Facts & figures
| Turnover | 5,4 billion Euro | 
|---|---|
| Number of wholesalers participating | over 240 | 
| Market share | > 10% | 
| Market shares of the participating associations | |
|  FEGIME Deutschland GmbH & Co. KG | 13% | 
|  FEGIME España | 15% | 
|  FEGIME Finland & Baltics | 9% | 
|  FEGIME France | 4% | 
|  FEGIME Hellas & Cyprus | 34% | 
|  FEGIME Hungary | 25% | 
|  FEGIME Ireland | 22% | 
|  FEGIME Israel | 19% | 
|  FEGIME Italia | 7,4% | 
|  FEGIME LatAm | 17% | 
|  FEGIME Nederland | 4-5% | 
|  FEGIME Norge | 14,8% | 
|  FEGIME Polska | 16% | 
|  FEGIME Portugal | 20% | 
|  FEGIME România | 12% | 
|  FEGIME Russia | 21% | 
|  FEGIME Ukraine | 10% | 
|  FEGIME United Kingdom | 9% | 
| Range of goods | |
| Electrical installation material for building installation,                                 lighting and production as well as electrical household appliances,                                 about one million articles. The FEGIME wholesalers supply handicraft enterprises, big commercial customers and institutions. | |

 
                             
                             
                             
                             
                            